The members of the San Antonio Cycling Club love to ride their bicycles and they have created, developed, and modified many rides in the San Antonio and Hill Country areas. These copyrighted* maps are made available for you to print for yourself and for your group rides.
| No. Route Maps |
Miles | Terrain | Comments | |
| North Side Routes | ||||
| N1 | Bat Tunnel | 27 | Hilly | Scenic ride in Hill Country |
| N2 | Boerne via Fair Oaks | 31 | Hilly | Hilly ride |
| N3 | Comal Countryside | 29 | Flat to Rolling | Nice ride on northeast side |
| N4 | Dos X's Ride | 30 | Hilly | Scenic ride to Boerne |
| N5 | Leon Springs |
23,25 |
Rolling Hills | Popular northside ride |
| N6 | Popo's Loop | 26 | Hilly | Discontinued for rough roads |
| N7 | River Road (Gruene) | 30 | Rolling Hills | Scenic ride along the Guadalupe river |
| N8 | Tour of the Hills |
35, 40 |
Hilly | A very challenging ride |
| N9 | Toutant - Beauregard |
34 | Hilly | Hilly ride on the northwest |
| West Side Routes | ||||
| W1 | 471 | 20,33,47 | Flat to Rolling | Wide bike lanes |
| W2 | Bill Miller's - Helotes | 23,28 | Rolling, Hilly | One route rolling, one hilly |
| W3 | Castroville -Lytle-Natalia | 28,34 | Flat to Rolling | Old Favorite, updated |
| W4 | Castroville - Devine | 48 | Flat to Rolling | Longer ride to Devine |
| W5 | Devine - Bigfoot Loop | 16,30 | Flat to Rolling | Great steakhouse after ride |
| W6 | Helotes 211 |
26 |
Very Hilly | Hilly far westside ride |
| W7 | Helotes 55 |
55,58 | Flat to Rolling | Helotes to Castroville |
| W8 | Helotes to Boerne | 34,36 | Hilly | Challenging hilly ride |
| W9 | Paradise Canyon | 30 | Hilly | Scenic hills near Medina Dam |
| W10 | Hwy 211 Twice |
30 | Very Hilly | Challenging |
| East Side Routes | ||||
| E1 | Kirby - Lupitas | 36 | Big Rolling Hills |
Popular eastside ride |
| E2 | Lonesome Oak | 21,26,33 | Rolling Hills | Nice ride on the eastside |
| E3 | New Berlin |
24, 33 | Rolling Hills |
New safer route. Great pies. |
| E4 | Tom's |
28, 40 | Rolling Hills | Popular southeast side ride |
| South Side Routes | ||||
| S1 | A&M Applewhite Loops | 19,23,32 | Flat to rolling | New Scenic ride on the south side |
| S2 | Mission Trails | 17-28 | Flat to Rolling | Easy ride, suitable for beginners |
| S3 | Elemendorf Loops | 21,44,53 |
Flat to Rolling | Choice of three routes |
| S4 | Stinson Field | 24-28 | Flat to Rolling | Ride leader may change route |
| In Town Routes | ||||
| Port San Antonio (no map) | 12 | Flat | Easy ride, suitable for beginners | |
| T1 | Charlie's Town Tour | |||
| T2 | Pete's Pedal Power Town T. | |||
| T3 | Good Time Town Tour | (coming soon) | ||
| T4 | West Side to Park | 34 | Flat to Rolling | On hold because of construction |
| Special Rides | ||||
| X1 | Junction | 22,30 | Rolling | Scenic rides in west Texas |
| X2 | Luckenbach Loops | 16,33,40 |
Rolling, Hilly | Visit the famous Luckenbach, Tx |
| X3 | Camp Verde Ride | 23 | Rolling Hills | New ride in the Hill Country |
| X4 | SACC Metric Century | 63 | Rolling Hills | New route, better roads |
Forms for downloading